Project Details
Core reference facts for Parktown Residences. This page is updated when new verified data is published.
| Project Name | Parktown Residences |
|---|---|
| Developer | Topaz Residential Pte. Ltd. & Topaz Commercial Pte. Ltd. |
| Joint Venture | CapitaLand Development Pte. Ltd., UOL Group Limited, Singapore Land Group Limited |
| Address | 1–23 Tampines Street 62, Singapore |
| District | 18 (Pasir Ris / Tampines) |
| Country | Singapore |
| Type | Integrated Development |
| Land Tenure | 99 Years Commencing from 09 October 2023 |
| Total Number of Units | 1,193 units |
| Site Area | 50,679.70 sqm |
| Gross Plot Ratio | 2.5 |
| Permissible GFA | 126,700 sqm |
| Retail/Commercial GFA | 13,600 sqm |
| Expected Date of NOVP | 30 June 2030 |
| Expected Date of Legal Completion | 30 June 2033 |
| Expected TOP Date | 30 June 2030 |
| Gallery Address | 7 Tampines Grande |
| Carpark Lots | Basement 1 - Residential carpark 961 lots (including 10 EV charging lots and 7 accessible lots) |
| Project Account Bank | United Overseas Bank Limited (Project Account No. 451-314-037-6) |
Source Notes
Facts above were compiled from provided project detail references and public web sources.
Last updated: 13 May 2026.