Floor Plans
Overview of available floor plan types and remaining unit categories.
Available file: PARKTOWN_-_A3_Chart.pdf
Floor Plan Types
| Unit Type | Status | Notes |
|---|---|---|
| 3 Bedroom Premium + Study | Remaining units available | Seen in stacks 25 and 35 (CPS2/CPS5) |
| 4 Bedroom Premium | Remaining units available | Seen across multiple stacks including 10, 41, 44, 55, 82 |
| 5 Bedroom Premium | Remaining units available | Seen in stacks 67 and 100 (E1 / E1(p)) |
| 1 Bedroom + Study | Reference only | Part of broader project mix; currently de-emphasised |
| 2 Bedroom Series | Reference only | Part of broader project mix; currently de-emphasised |
| 3 Bedroom Series (other variants) | Reference only | Only remaining sub-types are highlighted above |
| 4 Bedroom Series (other variants) | Reference only | Only remaining sub-types are highlighted above |
| 5 Bedroom Series (other variants) | Reference only | Only remaining sub-types are highlighted above |
Last updated: 13 May 2026.